January 20-21, 2023
|
Iowa-Recreation Building (Banked) - Iowa City, IA
|
200m (Banked)
ICON KEY: NCAA DII Prov NJCAA

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Colin Enz SR-4 Wisconsin 47.78 1:01.16 59.73 10
2 Renny Quow   Trinidad and Tobago 47.84 51.67 52.63 -
3 Tadeas Placek FR-1 Illinois 47.95 57.54 45.56 8
4 Onal Mitchell SO-2 Northern Iowa 48.56 42.74 50.51 6
5 Robert Williams JR-3 Illinois 48.66 56.94 34.55 5
6 Rashion Walker SR-4 Minnesota State 48.86 40.07 1:03.03 4
7 Raydoffa Braziel JR-3 Illinois State 48.90 57.22 56.73 3
8 Everett Steward SO-2 Iowa 48.92 40.61 36.69 2
9 Andrew Feguson SO-2 Northern Iowa 49.02 52.46 42.16 1
10 Chris Johnson FR-1 Indian Hills CC 49.18 1:01.97 48.20 -
11 Titus Jackson SO-2 Northern Iowa 49.41 37.06 36.57 -
12 Junior Pontes Da Veiga SO-2 Minnesota State 49.42 1:01.78 1:04.25 -
13 Connor Belken JR-3 Iowa 49.57 49.08 1:01.47 -
14 Elliott Harris SO-2 Wisconsin 49.61 1:02.02 53.58 -
15 Evan Schuster JR-3 Iowa 49.78 49.78 42.32 -
16 Enyinnaya Nwagwu FR-1 Illinois State 49.91 53.41 55.90 -
17 Drake Woody SO-2 Iowa 50.12 48.12 38.60 -
18 Nick Swartzendruber SR-4 Illinois State 50.20 53.72 56.73 -
19 Edward Watkins SO-2 Illinois State 50.65 38.50 1:01.29 -
20 Marvin Dure SO-2 Minnesota State 50.72 54.78 37.03 -
21 Michael Marrs SO-2 Illinois State 50.81 39.64 47.77 -
22 Qai Hussey FR-1 Minnesota State 51.01 45.91 40.30 -
23 River Patterson FR-1 Northern Iowa 51.04 37.77 56.66 -
24 Kyler Bade SO-2 Minnesota State 51.20 52.74 57.86 -
25 Noah Reed FR-1 Tulsa 51.58 50.04 38.69 -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME
16 Enyinnaya Nwagwu FR-1 Illinois State 45.92 49.91
18 Nick Swartzendruber SR-4 Illinois State 55.22 50.20
21 Michael Marrs SO-2 Illinois State 53.35 50.81
23 River Patterson FR-1 Northern Iowa 50.53 51.04
25 Noah Reed FR-1 Tulsa 44.36 51.58
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME SC
5 Robert Williams JR-3 Illinois 48.66 50.61 1:02.78 39.42 5
14 Elliott Harris SO-2 Wisconsin 49.61 48.13 48.13 45.65 -
19 Edward Watkins SO-2 Illinois State 50.65 1:00.78 1:00.78 59.77 -
24 Kyler Bade SO-2 Minnesota State 51.20 50.69 58.88 1:00.42 -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
4 Onal Mitchell SO-2 Northern Iowa 57.30 43.71 38.37 36.42 48.56 1:02.65 57.79 6
9 Andrew Feguson SO-2 Northern Iowa 50.98 41.67 46.57 49.02 49.02 51.48 36.77 1
11 Titus Jackson SO-2 Northern Iowa 54.36 1:03.74 47.44 46.94 49.41 1:01.77 1:00.28 -
12 Junior Pontes Da Veiga SO-2 Minnesota State 45.96 56.84 40.53 43.99 49.42 59.80 37.07 -
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME
17 Drake Woody SO-2 Iowa 46.11 50.12 1:04.66 47.12
20 Marvin Dure SO-2 Minnesota State 55.29 50.72 39.57 44.64
22 Qai Hussey FR-1 Minnesota State 1:04.79 51.01 58.16 1:03.26
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME SC
7 Raydoffa Braziel JR-3 Illinois State 48.90 3
10 Chris Johnson FR-1 Indian Hills CC 49.18 -
15 Evan Schuster JR-3 Iowa 49.78 -
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Colin Enz SR-4 Wisconsin 1:01.64 41.57 33.45 47.78 58.77 1:00.21 10
13 Connor Belken JR-3 Iowa 35.20 57.01 55.03 49.57 42.63 58.50 -
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME SC
2 Renny Quow   Trinidad and Tobago 47.84 55.98 -
3 Tadeas Placek FR-1 Illinois 47.95 38.36 8
6 Rashion Walker SR-4 Minnesota State 48.86 55.70 4
8 Everett Steward SO-2 Iowa 48.92 38.65 2