December 2, 2022
|
Armory Track & Field Center - New York, NY
|
200m (Banked)

Men's 300 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Greg McQueen FR-1 Rutgers 26.14 30.16 26.81 33.51
2 Joshua Babe FR-1 Rutgers 25.75 35.36 29.18 34.33
3 Jadyn Tabois JR-3 Iona 43.30 24.60 31.87 34.64
4 Nadale Buntin SR-4 Rutgers 42.57 32.45 34.55 34.89
5 Haydn Brotschi FR-1 Columbia 26.40 41.19 32.74 35.20
6 Max Comfere FR-1 Columbia 40.93 34.93 28.93 35.28
7 Justin Vazquez SO-2 Stony Brook 32.88 42.07 28.64 35.35
8 Nicolas Lavazoli SO-2 Stony Brook 26.59 41.48 43.61 35.45
9 Matthew Mazero FR-1 Columbia 27.00 45.11 39.43 35.52
10 Josiah Williams FR-1 Columbia 25.24 27.40 44.71 36.05
11 Prince Forson Senior Unattached 35.26 32.36 25.81 36.35
12 John Conroy JR-3 Iona 43.26 39.63 42.90 36.35
13 Michael Portale FR-1 Columbia 27.33 44.08 34.25 36.43
14 Adebowale Smith JR-3 Rutgers 32.18 47.53 27.79 36.56
15 Matthew Garrett SO-2 Columbia 45.08 42.15 42.15 36.65
16 Dana Ridley JR-3 Rutgers 36.06 43.12 45.72 37.17
17 Danny Dubreil   Fast Lane Track Club 32.10 29.11 33.22 37.32
18 Elijah Somerville Sophomore Unattached 34.06 42.38 35.57 37.84
19 Cory Rodriguez   Kean Running Club 31.39 33.31 39.43 38.28
20 josiah springer   Kean Running Club 35.46 30.07 46.25 38.54
21 Oluwadolapo Babalola SO-2 Stony Brook 39.73 48.22 36.26 38.57
22 Seth Hilario JR-3 Stony Brook 27.07 37.51 35.97 38.67
23 Dylan Michel   Fast Lane Track Club 36.60 32.71 34.26 38.93
24 callens desmareaux   Kean Running Club 48.42 35.51 29.86 40.35
25 Josh DeCoteau SO-2 Iona 29.11 30.75 36.90 40.99
26 Kelvin Smith   Fast Lane Track Club 45.53 40.60 37.73 41.01
27 Aidan Graziano SO-2 Stony Brook 36.38 40.56 32.62 41.81
28 Bryan Ortiz SO-2 York (N.Y.) 31.68 54.87 50.41 44.61
Men's 300 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Greg McQueen FR-1 Rutgers 27.15 33.51 26.81 35.19 34.85
2 Joshua Babe FR-1 Rutgers 30.90 34.33 36.74 38.80 43.60
3 Jadyn Tabois JR-3 Iona 33.26 34.64 40.88 36.03 31.53
4 Nadale Buntin SR-4 Rutgers 39.43 34.89 37.69 36.64 35.94
Men's 300 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
11 Prince Forson Senior Unattached 46.53 35.63 43.99 30.54 36.35
16 Dana Ridley JR-3 Rutgers 29.74 41.26 35.69 33.83 37.17
Men's 300 Meters Section 3
PL NAME YEAR TEAM TIME TIME
5 Haydn Brotschi FR-1 Columbia 35.20 34.50
12 John Conroy JR-3 Iona 36.35 29.08
14 Adebowale Smith JR-3 Rutgers 36.56 26.69
Men's 300 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
7 Justin Vazquez SO-2 Stony Brook 35.00 35.35 40.30 32.17 41.72 44.90 26.52
8 Nicolas Lavazoli SO-2 Stony Brook 42.90 35.45 29.43 40.42 32.26 40.42 30.14
18 Elijah Somerville Sophomore Unattached 35.20 37.84 38.60 35.95 31.41 29.14 49.20
Men's 300 Meters Section 5
PL NAME YEAR TEAM TIME TIME
6 Max Comfere FR-1 Columbia 29.99 35.28
9 Matthew Mazero FR-1 Columbia 40.85 35.52
10 Josiah Williams FR-1 Columbia 34.61 36.05
13 Michael Portale FR-1 Columbia 25.50 36.43
Men's 300 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME
15 Matthew Garrett SO-2 Columbia 40.69 26.03 36.65 29.32
19 Cory Rodriguez   Kean Running Club 29.86 30.25 38.28 44.41
21 Oluwadolapo Babalola SO-2 Stony Brook 46.67 40.12 38.57 33.56
22 Seth Hilario JR-3 Stony Brook 41.77 34.03 38.67 36.35
Men's 300 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
23 Dylan Michel   Fast Lane Track Club 33.48 38.93 45.94 28.81 47.89
24 callens desmareaux   Kean Running Club 32.69 40.35 44.39 37.53 38.34
25 Josh DeCoteau SO-2 Iona 39.76 40.99 34.85 46.73 29.93
27 Aidan Graziano SO-2 Stony Brook 53.52 41.81 36.80 32.20 31.78
Men's 300 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME
17 Danny Dubreil   Fast Lane Track Club 35.83 43.30 37.32 45.91
20 josiah springer   Kean Running Club 32.38 31.99 38.54 32.76
26 Kelvin Smith   Fast Lane Track Club 30.76 51.68 41.01 32.81
28 Bryan Ortiz SO-2 York (N.Y.) 53.98 51.31 44.61 55.32