May 9, 2015
Occidental
- Los Angeles, CA
Women's 100 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmelita Jeter | Chula Vista OTC | 9.42 | 8.97 | 8.75 | 9.42 | 12.34 | 11.21 | 8.08 | ||
| 2 | Lawson Lekeisha | Unattached | 9.75 | 14.28 | 14.05 | 12.81 | 11.22 | 11.33 | 11.11 | ||
| 3 | Leslie Cole | 6 | Team F.O.C.O.S. | 9.68 | 9.57 | 11.06 | 8.99 | 12.45 | 11.52 | 12.22 | |
| 4 | Jessica Davis | Evo Track Club | 12.27 | 14.24 | 9.03 | 9.14 | 11.34 | 11.57 | 13.89 | ||
| 5 | KYLIE PRICE | Senior | Unattached | 9.96 | 11.47 | 8.46 | 14.94 | 9.85 | 11.58 | 13.55 | |
| 6 | Nediam Vargas | venezuela | 9.76 | 12.89 | 11.73 | 11.73 | 10.69 | 11.61 | 11.03 | ||
| 7 | kenyanna wilson | Unattached | 11.90 | 8.52 | 14.70 | 12.95 | 14.00 | 11.66 | 11.90 | ||
| 8 | Nercelis Soto | venezuela | 10.77 | 9.01 | 11.94 | 9.01 | 8.90 | 11.70 | 9.13 | ||
| 9 | Terra Evans | World Athletics Center | 14.86 | 13.80 | 10.14 | 11.09 | 12.86 | 11.79 | 12.62 | ||
| 10 | Melanise Chapman | Senior | Unattached | 14.87 | 8.85 | 13.93 | 10.27 | 9.92 | 11.80 | 12.28 | |
| 11 | Octavious Freeman | adidas | 9.11 | 8.75 | 15.13 | 11.35 | 9.93 | 11.82 | 15.37 | ||
| 12 | Leah Walkeden | Legacy Athletics | 9.82 | 12.90 | 13.96 | 10.41 | 13.85 | 11.83 | 15.03 | ||
| 13 | TANISHA HAWKINS | Unattached | 9.41 | 13.09 | 10.48 | 13.69 | 10.95 | 11.90 | 8.45 | ||
| 14 | Loudia Laarman | Legacy Athletics | 13.70 | 13.58 | 9.49 | 12.13 | 13.09 | 12.01 | 12.97 | ||
| 15 | Cheria Morgan | Legacy Athletics | 15.51 | 9.74 | 15.27 | 9.14 | 13.23 | 12.02 | 14.67 | ||
| 16 | Lindsay Lindley | World Athletics Center/Ni | 9.02 | 14.67 | 10.10 | 11.90 | 10.10 | 12.02 | 8.42 | ||
| 17 | Andrea Purica | venezuela | 14.10 | 13.02 | 9.16 | 14.46 | 10.13 | 12.05 | 9.04 | ||
| 18 | Uchechi Harris | Double Pillar | 9.19 | 13.91 | 13.67 | 8.95 | 11.49 | 12.09 | 12.82 | ||
| 19 | Diamond Thomas | SO-2 | BYU | 10.80 | 12.86 | 8.98 | 12.74 | 13.59 | 12.13 | 13.35 | |
| 20 | Lexabeth Hidalgo | venezuela | 10.21 | 12.64 | 13.13 | 14.10 | 9.85 | 12.15 | 11.43 | ||
| 21 | Breyonna Hunter | SR-4 | UCLA | 10.41 | 12.98 | 9.06 | 15.06 | 12.86 | 12.24 | 8.94 | |
| 22 | Eboni Sutherland | SO-2 | Rice | 10.78 | 15.67 | 10.53 | 8.57 | 11.02 | 12.24 | 10.29 | |
| 23 | Tiahna Gillon | SO-2 | La Verne | 15.33 | 9.93 | 15.82 | 10.92 | 9.69 | 12.26 | 15.33 | |
| 24 | Cydnie Jones | SO-2 | Azusa Pacific | 8.96 | 14.85 | 15.71 | 13.99 | 9.33 | 12.27 | 14.97 | |
| 25 | Sirena Alise | Wes Williams elite | 15.54 | 10.36 | 12.21 | 8.88 | 13.07 | 12.33 | 16.03 | ||
| 26 | Treana Johnson | SO-2 | BYU | 9.38 | 9.14 | 14.57 | 13.70 | 10.12 | 12.34 | 11.73 | |
| 27 | Joi Goynes | SR-4 | Vanguard | 14.00 | 15.74 | 15.00 | 11.53 | 11.65 | 12.39 | 13.63 | |
| 28 | Alexa Hrycun | Legacy Athletics | 14.52 | 13.16 | 10.68 | 16.14 | 11.92 | 12.41 | 9.68 | ||
| 29 | Alexis Stewart | JR-3 | Cal St. Fullerton | 11.20 | 9.21 | 10.08 | 8.84 | 15.55 | 12.44 | 10.33 | |
| 30 | Faith Burt | Unattached | 13.61 | 14.11 | 13.98 | 12.98 | 13.23 | 12.48 | 8.99 | ||
| 31 | Kamarria Rehn | SO-2 | Cal St. San Marcos | 12.91 | 12.66 | 9.40 | 11.41 | 9.53 | 12.53 | 13.41 | |
| 32 | Vainayaki Sivaji | Unattached | 14.94 | 12.68 | 15.19 | 14.44 | 11.68 | 12.55 | 14.69 | ||
| 33 | Darnisha Loftis-McKnight | FR-1 | Cal St. Fullerton | 15.50 | 11.22 | 12.35 | 16.26 | 13.11 | 12.60 | 15.75 | |
| 34 | cyntrail pierce | Unattached | 10.62 | 9.10 | 14.54 | 9.48 | 14.41 | 12.64 | 12.52 | ||
| 35 | Jordan Smith | Junior | Unattached | 11.38 | 14.54 | 10.37 | 8.98 | 15.30 | 12.64 | 11.51 | |
| 36 | Alexandria Stewart | JR-3 | Cal St. Fullerton | 16.21 | 12.03 | 12.79 | 11.52 | 11.40 | 12.66 | 10.64 | |
| 37 | Taylor Matthews | Unattached | 14.47 | 11.04 | 10.66 | 13.58 | 15.99 | 12.69 | 13.20 | ||
| 38 | Samantha Gilbert | FR-1 | Colorado College | 15.44 | 13.75 | 10.64 | 16.35 | 14.66 | 12.97 | 13.23 | |
| 39 | Jolene Widmer | FR-1 | Cal St. San Marcos | 9.38 | 12.54 | 9.90 | 9.90 | 13.47 | 13.20 | 15.58 | |
| 40 | Natalie Pando | Junior | Unattached | 15.51 | 11.04 | 15.37 | 10.48 | 11.74 | 13.97 | 17.61 | |
| 41 | Scout Bassett | Senior | U.S. Paralympics | 18.85 | 17.61 | 22.37 | 18.49 | 19.02 | 17.61 | 17.79 |
Women's 100 Meters Section 1
W: 0.3| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmelita Jeter | Chula Vista OTC | 13.79 | 9.87 | 8.19 | 9.64 | 11.21 | |
| 2 | Lawson Lekeisha | Unattached | 13.03 | 10.77 | 8.05 | 14.39 | 11.33 | |
| 3 | Leslie Cole | 6 | Team F.O.C.O.S. | 10.37 | 14.40 | 10.83 | 9.80 | 11.52 |
| 4 | Jessica Davis | Evo Track Club | 13.43 | 11.81 | 9.84 | 10.65 | 11.57 | |
| 7 | kenyanna wilson | Unattached | 15.16 | 10.50 | 8.75 | 11.66 | 11.66 | |
| 11 | Octavious Freeman | adidas | 12.53 | 9.22 | 10.29 | 9.70 | 11.82 |
Women's 100 Meters Section 2
W: 1.2| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 5 | KYLIE PRICE | Senior | Unattached | 13.44 | 11.58 |
| 6 | Nediam Vargas | venezuela | 14.40 | 11.61 | |
| 8 | Nercelis Soto | venezuela | 8.78 | 11.70 | |
| 10 | Melanise Chapman | Senior | Unattached | 10.86 | 11.80 |
| 14 | Loudia Laarman | Legacy Athletics | 12.49 | 12.01 | |
| 17 | Andrea Purica | venezuela | 11.21 | 12.05 | |
| 18 | Uchechi Harris | Double Pillar | 15.36 | 12.09 | |
| 20 | Lexabeth Hidalgo | venezuela | 13.37 | 12.15 |
Women's 100 Meters Section 3
W: 0.7| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Terra Evans | World Athletics Center | 11.20 | 9.08 | 14.03 | 11.68 | 9.79 | 11.79 | |
| 12 | Leah Walkeden | Legacy Athletics | 8.28 | 12.78 | 15.38 | 12.31 | 11.24 | 11.83 | |
| 13 | TANISHA HAWKINS | Unattached | 13.09 | 14.52 | 13.09 | 10.95 | 10.36 | 11.90 | |
| 15 | Cheria Morgan | Legacy Athletics | 12.50 | 11.42 | 11.18 | 14.67 | 13.95 | 12.02 | |
| 19 | Diamond Thomas | SO-2 | BYU | 15.17 | 12.01 | 12.74 | 12.26 | 12.26 | 12.13 |
| 21 | Breyonna Hunter | SR-4 | UCLA | 11.75 | 8.69 | 15.67 | 12.73 | 13.35 | 12.24 |
| 30 | Faith Burt | Unattached | 11.74 | 9.24 | 11.24 | 12.98 | 9.24 | 12.48 |
Women's 100 Meters Section 4
W: 0.6| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 16 | Lindsay Lindley | World Athletics Center/Ni | 15.63 | 10.58 | 12.02 | |
| 23 | Tiahna Gillon | SO-2 | La Verne | 10.30 | 14.35 | 12.26 |
| 24 | Cydnie Jones | SO-2 | Azusa Pacific | 11.29 | 11.42 | 12.27 |
| 26 | Treana Johnson | SO-2 | BYU | 13.82 | 11.36 | 12.34 |
| 27 | Joi Goynes | SR-4 | Vanguard | 13.14 | 12.27 | 12.39 |
| 28 | Alexa Hrycun | Legacy Athletics | 8.82 | 10.43 | 12.41 | |
| 29 | Alexis Stewart | JR-3 | Cal St. Fullerton | 12.20 | 11.08 | 12.44 |
| 36 | Alexandria Stewart | JR-3 | Cal St. Fullerton | 13.17 | 13.68 | 12.66 |
Women's 100 Meters Section 5
W: 1.0| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 22 | Eboni Sutherland | SO-2 | Rice | 12.24 | 10.65 |
| 25 | Sirena Alise | Wes Williams elite | 12.33 | 13.57 | |
| 33 | Darnisha Loftis-McKnight | FR-1 | Cal St. Fullerton | 12.60 | 11.09 |
| 34 | cyntrail pierce | Unattached | 12.64 | 13.02 | |
| 35 | Jordan Smith | Junior | Unattached | 12.64 | 16.44 |
| 40 | Natalie Pando | Junior | Unattached | 13.97 | 11.60 |
Women's 100 Meters Section 6
W: 1.1| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Vainayaki Sivaji | Unattached | 12.55 | 14.31 | 14.44 | 9.54 | 9.04 | 13.68 | 11.42 | |
| 37 | Taylor Matthews | Unattached | 12.69 | 11.43 | 15.11 | 9.14 | 15.87 | 11.81 | 14.47 | |
| 39 | Jolene Widmer | FR-1 | Cal St. San Marcos | 13.20 | 13.86 | 11.09 | 11.49 | 9.64 | 16.50 | 13.07 |
Women's 100 Meters Section 7
W: 1.1| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kamarria Rehn | SO-2 | Cal St. San Marcos | 14.04 | 13.66 | 12.53 | 12.78 | 13.29 | 13.04 | 12.53 |
| 38 | Samantha Gilbert | FR-1 | Colorado College | 12.07 | 16.35 | 12.97 | 9.34 | 13.10 | 16.61 | 13.49 |
| 41 | Scout Bassett | Senior | U.S. Paralympics | 17.79 | 15.85 | 17.61 | 17.26 | 19.02 | 14.62 | 22.90 |