February 12-13, 2011
|
Prince George's Sports Complex - Landover, MD
|
200m (Flat)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Aaron Radden SO-2 Central Connecticut 6.89 10
2 Geoff Navarro JR-3 Monmouth 6.93 8
3 Chadwich Brown SR-4 Mount St. Mary's 6.94 6
4 Bertony Jean-Louis JR-3 Sacred Heart 7.00 5
5 Terrance Green SR-4 Robert Morris 7.00 4
6 Brian Richards SO-2 Long Island 7.07 3
7 Anthony Pastore FR-1 Sacred Heart 7.10 2
8 Zachary Krupka SR-4 Monmouth 7.22 1

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME
1 Geoff Navarro JR-3 Monmouth 6.91 8.85
2 Chadwich Brown SR-4 Mount St. Mary's 6.94 7.22
3 Aaron Radden SO-2 Central Connecticut 6.97 5.44
4 Terrance Green SR-4 Robert Morris 7.02 8.99
5 Brian Richards SO-2 Long Island 7.06 8.83
6 Bertony Jean-Louis JR-3 Sacred Heart 7.07 7.14
7 Anthony Pastore FR-1 Sacred Heart 7.11 6.62
8 Zachary Krupka SR-4 Monmouth 7.12 6.77
9 Eric Williams FR-1 Long Island 7.12 9.12
10 Stevenson Cajuste JR-3 Monmouth 7.13 8.42
11 Keith Boyd-Carter SO-2 Central Connecticut 7.13 5.42
12 David Fajoyomi FR-1 St. Francis (N.Y.) 7.13 5.71
13 Robert Barnes JR-3 Long Island 7.13 5.21
14 Quinton Huguley JR-3 Mount St. Mary's 7.14 6.22
15 Issa Connell SO-2 St. Francis (Pa.) 7.15 7.58
15 Kwame Banahene JR-3 Sacred Heart 7.15 6.73
17 Harry Lewis JR-3 Central Connecticut 7.20 6.20
17 Wilmot Stubblefield SO-2 Long Island 7.20 7.85
19 Robbie Robinson FR-1 Monmouth 7.27 7.86
20 Tyler Swope SO-2 Mount St. Mary's 7.32 7.98
20 Brandon Hutchinson FR-1 Sacred Heart 7.32 6.37
22 Yaw Affum SO-2 Fairleigh Dickinson 7.36 5.67
23 Michael Arons SO-2 Bryant 7.38 7.83
23 Anthony Andrews SR-4 St. Francis (N.Y.) 7.38 7.53
25 Kyle Reid FR-1 Bryant 7.41 9.34
26 John Garrish JR-3 Wagner 7.49 6.07
27 Charles Haberkorn SR-4 Mount St. Mary's 7.65 8.95
28 Kyle Randall SO-2 Bryant 7.88 8.12
29 Matthew Loiseau FR-1 St. Francis (N.Y.) 8.79 10.90
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Geoff Navarro JR-3 Monmouth 6.91 5.60 8.50 5.12
5 Brian Richards SO-2 Long Island 7.06 5.58 5.23 5.37
6 Bertony Jean-Louis JR-3 Sacred Heart 7.07 5.59 8.21 7.22
17 Harry Lewis JR-3 Central Connecticut 7.20 8.57 6.99 8.86
19 Robbie Robinson FR-1 Monmouth 7.27 8.07 5.09 8.00
23 Michael Arons SO-2 Bryant 7.38 7.46 7.61 9.52
28 Kyle Randall SO-2 Bryant 7.88 7.81 9.85 7.49
29 Matthew Loiseau FR-1 St. Francis (N.Y.) 8.79 7.65 9.15 9.41
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
3 Aaron Radden SO-2 Central Connecticut 6.97
8 Zachary Krupka SR-4 Monmouth 7.12
10 Stevenson Cajuste JR-3 Monmouth 7.13
11 Keith Boyd-Carter SO-2 Central Connecticut 7.13
14 Quinton Huguley JR-3 Mount St. Mary's 7.14
17 Wilmot Stubblefield SO-2 Long Island 7.20
22 Yaw Affum SO-2 Fairleigh Dickinson 7.36
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Chadwich Brown SR-4 Mount St. Mary's 6.94 6.18 5.07 5.76
9 Eric Williams FR-1 Long Island 7.12 5.77 4.99 7.84
12 David Fajoyomi FR-1 St. Francis (N.Y.) 7.13 7.06 8.49 6.14
15 Issa Connell SO-2 St. Francis (Pa.) 7.15 8.23 5.51 9.16
20 Tyler Swope SO-2 Mount St. Mary's 7.32 5.79 8.20 7.91
25 Kyle Reid FR-1 Bryant 7.41 9.19 8.45 6.82
26 John Garrish JR-3 Wagner 7.49 8.62 5.77 6.89
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Terrance Green SR-4 Robert Morris 5.76 5.48 4.92 7.02
7 Anthony Pastore FR-1 Sacred Heart 5.91 6.90 5.91 7.11
13 Robert Barnes JR-3 Long Island 7.49 5.71 5.85 7.13
15 Kwame Banahene JR-3 Sacred Heart 5.22 7.51 7.51 7.15
20 Brandon Hutchinson FR-1 Sacred Heart 7.10 5.35 5.49 7.32
23 Anthony Andrews SR-4 St. Francis (N.Y.) 9.23 9.38 7.97 7.38
27 Charles Haberkorn SR-4 Mount St. Mary's 9.95 8.19 6.05 7.65